Size Chart
Height | Weight LBS | Size | Age
2'0"-2'8" | 20 - 35 | M-00 | 2yrs-4yrs
2'4"-3'4" | 25 - 50 | M-0 | 3yrs-5yrs
3'2"-4'0" | 40 - 70 | M-1 | 5yrs-7yrs
4'0"-4'6" | 60 - 85 | M-2 | 7yrs-9yrs
4'4"-5'0" | 75 -100 | M-3 | 9yrs-12yrs
This size chart is made to help find the right size of gi for each
child. However, the variables of each child's size and proportions, such
as weight, height, build, arm length, leg length and other measurements
will influence the gi size your child will need. Please understand that
these estimates are not to be used as exact guidelines, but more of an
average reference guide.